Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
tcyP – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU09130 |
UniProt ID | – | P54596 |
NCBI GeneID | – | 939257 |
Synonyms | – | yhcL |
Biological function | ||
Product function | – | L-cystine uptake protein TcyP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
GO:0017153 | – | Sodium:dicarboxylate symporter activity |
COGs | ||
COG1823 | – | Predicted Na+/dicarboxylate symporter (R) |
tcyP – Neighborhood |