Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
tcyM – Module M69 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU29350 |
UniProt ID | – | O34931 |
NCBI GeneID | – | 935938 |
Synonyms | – | ytmM |
Biological function | ||
Product function | – | L-cystine transport system permease protein TcyM |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
tcyM – Neighborhood |