Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
tcyK – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU29370 |
UniProt ID | – | O34852 |
NCBI GeneID | – | 937359 |
Synonyms | – | ytmK |
Biological function | ||
Product function | – | L-cystine-binding protein TcyK |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
tcyK – Neighborhood |