Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
tcyJ – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU29380 |
UniProt ID | – | O34406 |
NCBI GeneID | – | 937354 |
Synonyms | – | ytmJ |
Biological function | ||
Product function | – | L-cystine-binding protein TcyJ |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
tcyJ – Neighborhood |