Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
tam – Module M7 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1519 |
UniProt ID | – | P76145 |
NCBI GeneID | – | 946074 |
Synonyms | – | JW1512, yneD |
Biological function | ||
Product function | – | trans-aconitate 2-methyltransferase |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0030798 | – | Trans-aconitate 2-methyltransferase activity |
GO:0032259 | – | Methylation |
COGs | ||
COG4106 | – | Trans-aconitate methyltransferase (R) |
tam – Neighborhood |