Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
tagA – Module M68.3 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU35750 |
UniProt ID | – | P27620 |
NCBI GeneID | – | 936810 |
Biological function | ||
Product function | – | N-acetylmannosaminyltransferase |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0019350 | – | Teichoic acid biosynthetic process |
GO:0047244 | – | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase activity |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG1922 | – | Teichoic acid biosynthesis proteins (M) |
tagA – Neighborhood |