Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ssuA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU08840 |
UniProt ID | – | P40400 |
NCBI GeneID | – | 936215 |
Synonyms | – | ygbA, yzeA |
Biological function | ||
Product function | – | aliphatic sulfonates-binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006790 | – | Sulfur compound metabolic process |
COGs | ||
COG0715 | – | ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components (P) |
ssuA – Neighborhood |