Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
srrB – Module M10.1 | kout: 3, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SACOL1534 |
UniProt ID | – | Q5HFT1 |
NCBI GeneID | – | 3237988 |
Biological function | ||
Product function | – | sensor histidine kinase SrrB |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
srrB – Neighborhood |