Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
spy – Module M60.20 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1743 |
UniProt ID | – | P77754 |
NCBI GeneID | – | 946253 |
Synonyms | – | JW1732 |
GO terms | ||
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0061077 | – | Chaperone-mediated protein folding |
COGs | ||
COG3678 | – | P pilus assembly/Cpx signaling pathway, periplasmic inhibitor/zinc-resistance associated protein (NPTU) |
spy – Neighborhood |