Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
speA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU14630 |
UniProt ID | – | P21885 |
NCBI GeneID | – | 936002 |
Synonyms | – | cad |
Biological function | ||
Product function | – | arginine decarboxylase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008295 | – | Spermidine biosynthetic process |
GO:0008792 | – | Arginine decarboxylase activity |
GO:0009446 | – | Putrescine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG1982 | – | Arginine/lysine/ornithine decarboxylases (E) |
speA – Neighborhood |