skp – Module M51.1 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | b0178 |
UniProt ID | – | P0AEU7 |
NCBI GeneID | – | 944861 |
Synonyms | – | JW0173, hlpA, ompH |
Biological function |
---|
Product function | – | periplasmic chaperone |
GO terms |
GO:0001530 | – | Lipopolysaccharide binding |
GO:0005829 | – | Cytosol |
GO:0006457 | – | Protein folding |
GO:0022417 | – | Protein maturation by protein folding |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0032978 | – | Protein insertion into membrane from inner side |
GO:0043165 | – | Gram-negative-bacterium-type cell outer membrane assembly |
GO:0050821 | – | Protein stabilization |
GO:0051082 | – | Unfolded protein binding |
GO:0051085 | – | Chaperone mediated protein folding requiring cofactor |
GO:0065002 | – | Intracellular protein transmembrane transport |
|
COGs |
COG2825 | – | Outer membrane protein (M) |
skp – Neighborhood |
---|