secE – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | BSU01000 |
UniProt ID | – | Q06799 |
NCBI GeneID | – | 936856 |
Biological function |
---|
Product function | – | preprotein translocase subunit SecE |
GO terms |
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0009306 | – | Protein secretion |
GO:0015450 | – | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0043952 | – | Protein transport by the Sec complex |
GO:0065002 | – | Intracellular protein transmembrane transport |
|
COGs |
COG0690 | – | Preprotein translocase subunit SecE (U) |
secE – Neighborhood |
---|