Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
secA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU35300 |
UniProt ID | – | P28366 |
NCBI GeneID | – | 936711 |
Synonyms | – | div+ |
Biological function | ||
Product function | – | protein translocase subunit SecA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0017038 | – | Protein import |
GO:0046872 | – | Metal ion binding |
GO:0065002 | – | Intracellular protein transmembrane transport |
COGs | ||
COG0653 | – | Preprotein translocase subunit SecA (ATPase, RNA helicase) (U) |
secA – Neighborhood |