Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
sdpR – Module M50 | kout: 5, kin: 1, Clustering: 0.06667 | |
---|---|---|
Locus tag | – | BSU33790 |
UniProt ID | – | O32242 |
NCBI GeneID | – | 936249 |
Synonyms | – | yvbA |
Biological function | ||
Product function | – | transcriptional repressor SdpR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0640 | – | Predicted transcriptional regulators (K) |
sdpR – Neighborhood |