Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
sdhC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU28450 |
UniProt ID | – | P08064 |
NCBI GeneID | – | 937458 |
Biological function | ||
Product function | – | succinate dehydrogenase cytochrome b558 subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0016021 | – | Integral component of membrane |
GO:0016627 | – | Oxidoreductase activity, acting on the CH-CH group of donors |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2009 | – | Succinate dehydrogenase/fumarate reductase, cytochrome b subunit (C) |
sdhC – Neighborhood |