Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
sdhB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SACOL1160 |
UniProt ID | – | Q5HGT4 |
NCBI GeneID | – | 3238001 |
Biological function | ||
Product function | – | succinate dehydrogenase iron-sulfur subunit |
GO terms | ||
GO:0000104 | – | Succinate dehydrogenase activity |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0009055 | – | Electron carrier activity |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG0479 | – | Succinate dehydrogenase/fumarate reductase, Fe-S protein subunit (C) |
sdhB – Neighborhood |