Staphylococcus aureus (strain COL) [2015, RTB13, Weak + Strong] |
---|
sarX – Module M10.1 | kout: 4, kin: 1, Clustering: 0.7 | |
---|---|---|
Locus tag | – | SACOL0726 |
UniProt ID | – | Q5HI00 |
NCBI GeneID | – | 3236429 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
sarX – Neighborhood |