Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
sacA – Module M68.4 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU38040 |
UniProt ID | – | P07819 |
NCBI GeneID | – | 937277 |
Biological function | ||
Product function | – | sucrose-6-phosphate hydrolase |
GO terms | ||
GO:0004575 | – | Sucrose alpha-glucosidase activity |
GO:0005737 | – | Cytoplasm |
GO:0005985 | – | Sucrose metabolic process |
COGs | ||
COG1621 | – | Beta-fructosidases (levanase/invertase) (G) |
sacA – Neighborhood |