Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
rocE – Basal machinery | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU40330 |
UniProt ID | – | P39137 |
NCBI GeneID | – | 937761 |
Biological function | ||
Product function | – | amino acid permease RocE |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006525 | – | Arginine metabolic process |
GO:0015171 | – | Amino acid transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0833 | – | Amino acid transporters (E) |
rocE – Neighborhood |