Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
rocD – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU40340 |
UniProt ID | – | P38021 |
NCBI GeneID | – | 937755 |
Biological function | ||
Product function | – | ornithine aminotransferase |
GO terms | ||
GO:0004587 | – | Ornithine-oxo-acid transaminase activity |
GO:0005737 | – | Cytoplasm |
GO:0006525 | – | Arginine metabolic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0055129 | – | L-proline biosynthetic process |
COGs | ||
COG4992 | – | Ornithine/acetylornithine aminotransferase (E) |
rocD – Neighborhood |