Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
rnmV – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU00410 |
UniProt ID | – | P37547 |
NCBI GeneID | – | 937001 |
Synonyms | – | yabF |
Biological function | ||
Product function | – | ribonuclease M5 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005737 | – | Cytoplasm |
GO:0006364 | – | RRNA processing |
GO:0019843 | – | RRNA binding |
GO:0042254 | – | Ribosome biogenesis |
GO:0043822 | – | Ribonuclease M5 activity |
GO:0090502 | – | RNA phosphodiester bond hydrolysis, endonucleolytic |
COGs | ||
COG1658 | – | Small primase-like proteins (Toprim domain) (L) |
rnmV – Neighborhood |