Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) [2015, RTB13, Weak + Strong] |
---|
rhaA – Module M15 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | EcolC_4114 |
UniProt ID | – | B1IVH5 |
Biological function | ||
Product function | – | L-rhamnose isomerase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008740 | – | L-rhamnose isomerase activity |
GO:0019301 | – | Rhamnose catabolic process |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG4806 | – | L-rhamnose isomerase (G) |
rhaA – Neighborhood |