Escherichia coli str. K-12 substr. MG1655 [2003, RDB01, Weak + Strong] |
---|
rcsB – Module M36 | kout: 9, kin: 0, Clustering: 0.02778 | |
---|---|---|
Locus tag | – | b2217 |
UniProt ID | – | P0DMC7 |
NCBI GeneID | – | 947441 |
Synonyms | – | JW2205 |
Biological function | ||
Product function | – | RcsB |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
rcsB – Neighborhood |