Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
rcnB – Module M35 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2107 |
UniProt ID | – | P64534 |
NCBI GeneID | – | 949080 |
Synonyms | – | JW5346, yohN |
Biological function | ||
Product function | – | periplasmic protein involved in nickel/cobalt efflux |
GO terms | ||
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0010045 | – | Response to nickel cation |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0032025 | – | Response to cobalt ion |
COGs | ||
COG5455 | – | Predicted integral membrane protein (S) |
rcnB – Neighborhood |