Escherichia coli str. K-12 substr. MG1655 [2003, RDB01, Weak + Strong] |
---|
rbsC – Module M62 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b3750 |
UniProt ID | – | P0AGI1 |
NCBI GeneID | – | 948262 |
Synonyms | – | JW3729 |
Biological function | ||
Product function | – | ribose ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1172 | – | Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components (G) |
rbsC – Neighborhood |