Escherichia coli str. K-12 substr. MG1655 [2005, RDB04, Weak + Strong] |
---|
rbsB – Module M49 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b3751 |
UniProt ID | – | P02925 |
NCBI GeneID | – | 948261 |
Synonyms | – | rbsP, JW3730, prlB |
Biological function | ||
Product function | – | ribose ABC transporter - putative periplasmic binding protein |
GO terms | ||
GO:0006935 | – | Chemotaxis |
GO:0008643 | – | Carbohydrate transport |
GO:0016020 | – | Membrane |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG1879 | – | ABC-type sugar transport system, periplasmic component (G) |
rbsB – Neighborhood |