Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
rbsB – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU35960 |
UniProt ID | – | P36949 |
NCBI GeneID | – | 936848 |
Biological function | ||
Product function | – | D-ribose-binding protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
COGs | ||
COG1879 | – | ABC-type sugar transport system, periplasmic component (G) |
rbsB – Neighborhood |