Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
qoxB – Module M119 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU38160 |
UniProt ID | – | P34956 |
NCBI GeneID | – | 937303 |
Biological function | ||
Product function | – | quinol oxidase subunit 1 |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005507 | – | Copper ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0016682 | – | Oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor |
GO:0020037 | – | Heme binding |
GO:0042773 | – | ATP synthesis coupled electron transport |
GO:0070469 | – | Respiratory chain |
COGs | ||
COG0843 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 1 (C) |
qoxB – Neighborhood |