qoxA – Module M119 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | BSU38170 |
UniProt ID | – | P34957 |
NCBI GeneID | – | 937295 |
Biological function |
---|
Product function | – | quinol oxidase subunit 2 |
GO terms |
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005507 | – | Copper ion binding |
GO:0005886 | – | Plasma membrane |
GO:0008827 | – | Cytochrome o ubiquinol oxidase activity |
GO:0009486 | – | Cytochrome bo3 ubiquinol oxidase activity |
GO:0016021 | – | Integral component of membrane |
GO:0016682 | – | Oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor |
GO:0042773 | – | ATP synthesis coupled electron transport |
GO:0070469 | – | Respiratory chain |
|
COGs |
COG1622 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 2 (C) |
qoxA – Neighborhood |
---|