Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
qcrA – Basal machinery | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU22560 |
UniProt ID | – | A3F397 |
NCBI GeneID | – | 939017 |
Synonyms | – | bfcA |
Biological function | ||
Product function | – | menaquinol-cytochrome c reductase iron-sulfur subunit |
GO terms | ||
GO:0009496 | – | Plastoquinol--plastocyanin reductase activity |
GO:0042651 | – | Thylakoid membrane |
GO:0046872 | – | Metal ion binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
COGs | ||
COG0723 | – | Rieske Fe-S protein (C) |
qcrA – Neighborhood |