Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
puuR – Module M22 | kout: 7, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b1299 |
UniProt ID | – | P0A9U6 |
NCBI GeneID | – | 945886 |
Synonyms | – | JW1292, ycjC |
Biological function | ||
Product function | – | PuuR DNA-binding transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009447 | – | Putrescine catabolic process |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG1396 | – | Predicted transcriptional regulators (K) |
puuR – Neighborhood |