Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
puuE – Module M22 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | b1302 |
UniProt ID | – | P50457 |
NCBI GeneID | – | 945446 |
Synonyms | – | JW1295, goaG |
Biological function | ||
Product function | – | 4-aminobutyrate aminotransferase |
GO terms | ||
GO:0003867 | – | 4-aminobutyrate transaminase activity |
GO:0009447 | – | Putrescine catabolic process |
GO:0009448 | – | Gamma-aminobutyric acid metabolic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0160 | – | 4-aminobutyrate aminotransferase and related aminotransferases (E) |
puuE – Neighborhood |