Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
puuC – Module M22 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | b1300 |
UniProt ID | – | P23883 |
NCBI GeneID | – | 947003 |
Synonyms | – | JW1293, aldH |
Biological function | ||
Product function | – | γ-glutamyl-γ-aminobutyraldehyde dehydrogenase |
GO terms | ||
GO:0004029 | – | Aldehyde dehydrogenase (NAD) activity |
GO:0004030 | – | Aldehyde dehydrogenase [NAD(P)+] activity |
GO:0009447 | – | Putrescine catabolic process |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
puuC – Neighborhood |