Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
puuB – Module M22 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | b1301 |
UniProt ID | – | P37906 |
NCBI GeneID | – | 945072 |
Synonyms | – | JW1294, ycjA, ordL |
Biological function | ||
Product function | – | γ-glutamylputrescine oxidase |
GO terms | ||
GO:0009447 | – | Putrescine catabolic process |
GO:0016491 | – | Oxidoreductase activity |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG0665 | – | Glycine/D-amino acid oxidases (deaminating) (E) |
puuB – Neighborhood |