Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Weak + Strong] |
---|
puuA – Module M22 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1297 |
UniProt ID | – | P78061 |
NCBI GeneID | – | 946202 |
Synonyms | – | JW5201, ycjK |
Biological function | ||
Product function | – | glutamate-putrescine ligase |
GO terms | ||
GO:0004356 | – | Glutamate-ammonia ligase activity |
GO:0005524 | – | ATP binding |
GO:0006542 | – | Glutamine biosynthetic process |
GO:0009447 | – | Putrescine catabolic process |
GO:0034024 | – | Glutamate-putrescine ligase activity |
COGs | ||
COG0174 | – | Glutamine synthetase (E) |
puuA – Neighborhood |