Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
putP – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1015 |
UniProt ID | – | P07117 |
NCBI GeneID | – | 945602 |
Synonyms | – | JW1001 |
Biological function | ||
Product function | – | proline:Na+ symporter |
GO terms | ||
GO:0005298 | – | Proline:sodium symporter activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0015824 | – | Proline transport |
GO:0015912 | – | Short-chain fatty acid transport |
GO:0031402 | – | Sodium ion binding |
GO:0035524 | – | Proline transmembrane transport |
COGs | ||
COG0591 | – | Na+/proline symporter (ER) |
putP – Neighborhood |