Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
purA – Intermodular | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b4177 |
UniProt ID | – | P0A7D4 |
NCBI GeneID | – | 948695 |
Synonyms | – | adeK, JW4135 |
Biological function | ||
Product function | – | PurA |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004019 | – | Adenylosuccinate synthase activity |
GO:0005525 | – | GTP binding |
GO:0005829 | – | Cytosol |
GO:0006164 | – | Purine nucleotide biosynthetic process |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0015949 | – | Nucleobase-containing small molecule interconversion |
GO:0016020 | – | Membrane |
GO:0044208 | – | 'de novo' AMP biosynthetic process |
GO:0046040 | – | IMP metabolic process |
GO:0046086 | – | Adenosine biosynthetic process |
COGs | ||
COG0104 | – | Adenylosuccinate synthase (F) |
purA – Neighborhood |