Bacillus subtilis (strain 168) [2020, SW18, Weak + Strong] |
---|
pucI – Module M11 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU36470 |
UniProt ID | – | P94575 |
NCBI GeneID | – | 936935 |
Synonyms | – | ywoE |
Biological function | ||
Product function | – | allantoin permease |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015205 | – | Nucleobase transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1953 | – | Cytosine/uracil/thiamine/allantoin permeases (FH) |
pucI – Neighborhood |