ptsH – Module M39 | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | BSU13900 |
UniProt ID | – | P08877 |
NCBI GeneID | – | 939259 |
Biological function |
---|
Product function | – | phosphocarrier protein HPr |
GO terms |
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0043610 | – | Regulation of carbohydrate utilization |
|
COGs |
COG1925 | – | Phosphotransferase system, HPr-related proteins (G) |
ptsH – Neighborhood |
---|