Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
ptsH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5841 |
UniProt ID | – | O50515 |
NCBI GeneID | – | 1101283 |
Biological function | ||
Product function | – | phosphocarrier protein HPr |
GO terms | ||
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
ptsH – Neighborhood |