ptsG – Module M6.6 | kout: 0, kin: 4, Clustering: 0.16667 |
---|
Locus tag | – | b1101 |
UniProt ID | – | P69786 |
NCBI GeneID | – | 945651 |
Synonyms | – | umg, glcA, JW1087 |
Biological function |
---|
Product function | – | glucose PTS permease - PtsG subunit |
GO terms |
GO:0005355 | – | Glucose transmembrane transporter activity |
GO:0005829 | – | Cytosol |
GO:0005887 | – | Integral component of plasma membrane |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0015758 | – | Glucose transport |
GO:0016301 | – | Kinase activity |
GO:0034219 | – | Carbohydrate transmembrane transport |
GO:0061490 | – | Glucose import into cell |
GO:0090564 | – | Protein-phosphocysteine-glucose phosphotransferase system transporter activity |
|
COGs |
COG1263 | – | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific (G) |
COG1264 | – | Phosphotransferase system IIB components (G) |
ptsG – Neighborhood |
---|