Streptococcus pyogenes serotype M2 (strain MGAS10270) [2015, RTB13, Weak + Strong] |
---|
ptsB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | MGAS10270_Spy0897 |
UniProt ID | – | Q1JH32 |
NCBI GeneID | – | 4062800 |
Biological function | ||
Product function | – | PTS system mannose/fructose family IIB subunit |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
COGs | ||
COG3444 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIB (G) |
ptsB – Neighborhood |