Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
pth – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1204 |
UniProt ID | – | P0A7D1 |
NCBI GeneID | – | 945765 |
Synonyms | – | JW1195 |
Biological function | ||
Product function | – | peptidyl-tRNA hydrolase |
GO terms | ||
GO:0004045 | – | Aminoacyl-tRNA hydrolase activity |
GO:0005737 | – | Cytoplasm |
GO:0006412 | – | Translation |
GO:0006515 | – | Misfolded or incompletely synthesized protein catabolic process |
COGs | ||
COG0193 | – | Peptidyl-tRNA hydrolase (J) |
pth – Neighborhood |