Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
pstB2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU24960 |
UniProt ID | – | P46341 |
Synonyms | – | yzmE, pstBA, yqgJ |
GO terms | ||
GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
GO:0005524 | – | ATP binding |
GO:0015415 | – | Phosphate ion transmembrane-transporting ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1117 | – | ABC-type phosphate transport system, ATPase component (P) |
pstB2 – Neighborhood |