pstB – Module M57.2 | kout: 0, kin: 5, Clustering: 0.4 |
---|
Locus tag | – | b3725 |
UniProt ID | – | P0AAH0 |
NCBI GeneID | – | 948240 |
Synonyms | – | phoT, JW3703 |
Biological function |
---|
Product function | – | phosphate ABC transporter - ATP binding subunit |
GO terms |
GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
GO:0005524 | – | ATP binding |
GO:0006817 | – | Phosphate ion transport |
GO:0015415 | – | Phosphate ion transmembrane-transporting ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG1117 | – | ABC-type phosphate transport system, ATPase component (P) |
pstB – Neighborhood |
---|