Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
pssA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2585 |
UniProt ID | – | P23830 |
NCBI GeneID | – | 947059 |
Synonyms | – | JW2569, pss |
Biological function | ||
Product function | – | PssA |
GO terms | ||
GO:0003882 | – | CDP-diacylglycerol-serine O-phosphatidyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0008654 | – | Phospholipid biosynthetic process |
COGs | ||
COG1502 | – | Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes (I) |
pssA – Neighborhood |