Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
pspG – Module M10 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | b4050 |
UniProt ID | – | P32696 |
NCBI GeneID | – | 948557 |
Synonyms | – | JW5716, yjbO |
Biological function | ||
Product function | – | phage shock protein G |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009271 | – | Phage shock |
GO:0016021 | – | Integral component of membrane |
pspG – Neighborhood |