Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
pspE – Module M10 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | b1308 |
UniProt ID | – | P23857 |
NCBI GeneID | – | 945652 |
Synonyms | – | JW1301 |
Biological function | ||
Product function | – | thiosulfate sulfurtransferase |
GO terms | ||
GO:0004792 | – | Thiosulfate sulfurtransferase activity |
GO:0008152 | – | Metabolic process |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG0607 | – | Rhodanese-related sulfurtransferase (P) |
pspE – Neighborhood |