Escherichia coli str. K-12 substr. MG1655 [2006, RDB06, Weak + Strong] |
---|
pspC – Module M10 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | b1306 |
UniProt ID | – | P0AFN2 |
NCBI GeneID | – | 945499 |
Synonyms | – | JW1299 |
Biological function | ||
Product function | – | PspC transcriptional regulator; toxin of a PspC-PspB toxin-antitoxin pair |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1983 | – | Putative stress-responsive transcriptional regulator (KT) |
pspC – Neighborhood |