Escherichia coli str. K-12 substr. MG1655 [2013, RDB13, Weak + Strong] |
---|
pspA – Module M46 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | b1304 |
UniProt ID | – | P0AFM6 |
NCBI GeneID | – | 945887 |
Synonyms | – | JW1297 |
Biological function | ||
Product function | – | regulatory protein for the phage shock protein operon |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0009271 | – | Phage shock |
GO:0009408 | – | Response to heat |
COGs | ||
COG1842 | – | Phage shock protein A (IM30), suppresses sigma54-dependent transcription (KT) |
pspA – Neighborhood |